Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Add a Gift Note

Estimated total

$0.00

Taxes, discounts and shipping calculated at checkout
  • SHOP
    • Collections
      • New Arrivals
      • Akumal Collection
      • Palmera Collection
      • Storyline Collection
      • Courage Collection
      • Together Coffee
    • Jewelry
      • All Jewelry
      • Earrings
      • Necklaces
      • Bracelets
      • Rings
    • Apparel
      • All Apparel
      • Dresses
      • Tops and Tees
      • Bottoms
      • Hair
      • Footwear
    • Bags & More
      • All Bags
      • Totes
      • Crossbody Bags
      • Shoulder Bags
      • Clutches
      • Luggage and Travel
      • Bag Accessories
    • Home Goods & Gifts
      • All Home Goods
      • Scents and Candles
      • Books and Journals
    • Shop All
      • Gift Cards
      • Sale
  • COMMUNITY
  • HOST
  • ABOUT
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Pinterest
  • Instagram
Noonday Collection
  • SHOP
    • Collections
      • New Arrivals
      • Akumal Collection
      • Palmera Collection
      • Storyline Collection
      • Courage Collection
      • Together Coffee
    • Jewelry
      • All Jewelry
      • Earrings
      • Necklaces
      • Bracelets
      • Rings
    • Apparel
      • All Apparel
      • Dresses
      • Tops and Tees
      • Bottoms
      • Hair
      • Footwear
    • Bags & More
      • All Bags
      • Totes
      • Crossbody Bags
      • Shoulder Bags
      • Clutches
      • Luggage and Travel
      • Bag Accessories
    • Home Goods & Gifts
      • All Home Goods
      • Scents and Candles
      • Books and Journals
    • Shop All
      • Gift Cards
      • Sale
  • COMMUNITY
  • HOST
  • ABOUT
Log in Cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

STYLE made with LOVE®

Neha Handicrafts

New Delhi, India

Partners since 2017

New Delhi, India

Partners since 2017

About

The Artisans of Neha Handicrafts are a tight-knit community that have dedicated their lives to preserving the rich traditions of their craft. Their story began years ago when a master craftsman decided to start a workshop that would not only preserve the time-honored crafts of their region but also provide meaningful employment to local artisans. He chose the name “Neha” as a tribute to his beloved daughter, and it has become a symbol of the values and legacy these Artisans hold dear.

The Artisans hail from different parts of Bihar and Uttar Pradesh, drawn together by a deep-rooted commitment to the artistry of their ancestors. Today, Neha Handicrafts is thriving and has uplifted countless families in their community. Through collaboration and hard work, they have created something beautiful and enduring, just like the artful accessories they craft.

  • New Delhi, India

    In 2023, India surpassed China to become the most populous country in the world, with 1.4 billion people. Its people represent incredible cultural, linguistic, and religious diversity, as do the country’s 28 states. India has made great contributions to higher math, is the home of chess, and boasts the world's largest film industry (Bollywood). The country has a rich history of handcrafts dating back to 5000 BC, including techniques like weaving, pottery, jewelry-making, and metalworking.

Artisan Story

  • Shakeel
    Shakeel is a living embodiment of the word “resilient.” Like so many Indian families, Shakeel’s family was affected by serious floods that left them struggling to make ends meet. So Shakeel made the brave decision to leave his home and travel to Delhi in search of an opportunity to support his family. He joined Neha Handicrafts, where he now shines thanks to his skills in glass beadwork and embroidery. His work has opened a path to a more hopeful future – for himself and his family.

In the making…

Invalid password
Enter
Noonday

CONNECT

  • WHOLESALE ON FAIRE
  • BLOG
  • OUR STORY
  • CAREERS
  • PARTNERSHIP REQUEST
  • PRESS
  • RESTORE RETREAT

SUPPORT

  • FIND MY AMBASSADOR
  • CUSTOMER ACCOUNTS
  • SHIPPING & DELIVERY
  • RETURNS
  • PRODUCT CARE
  • GIFT CARDS
  • CONTACT US
  • PRIVACY POLICY

JOIN OUR EMAIL COMMUNITY

  • Facebook
  • Instagram
  • Pinterest
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • JCB
  • Mastercard
  • PayPal
  • Venmo
  • Visa
© 2025, Noonday Collection Powered by ONELIVE
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
{"themeColor":"#574cd5","iconColor":"#574cd5","showLogo":true,"topBottomPosition":10,"rightLeftPosition":10,"iconSize":"small","iconCustomSize":64,"position":"bottom-left"}