Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Add a Gift Note

Estimated total

$0.00

Taxes, discounts and shipping calculated at checkout
  • SHOP
    • Collections
      • New Arrivals
      • Mother's Day Gifts
      • Akumal Collection
      • Palmera Collection
      • Storyline Collection
      • Courage Collection
      • Together Coffee
    • Jewelry
      • All Jewelry
      • Earrings
      • Necklaces
      • Bracelets
      • Rings
    • Apparel
      • All Apparel
      • Dresses
      • Tops and Tees
      • Bottoms
      • Hair
      • Footwear
    • Bags & More
      • All Bags
      • Totes
      • Crossbody Bags
      • Shoulder Bags
      • Clutches
      • Luggage and Travel
      • Bag Accessories
    • Home Goods & Gifts
      • All Home Goods
      • Scents and Candles
      • Books and Journals
    • Shop All
      • Gift Cards
      • Sale
  • COMMUNITY
  • HOST
  • ABOUT
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Ã…land Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Pinterest
  • Instagram
Noonday Collection
  • SHOP
    • Collections
      • New Arrivals
      • Mother's Day Gifts
      • Akumal Collection
      • Palmera Collection
      • Storyline Collection
      • Courage Collection
      • Together Coffee
    • Jewelry
      • All Jewelry
      • Earrings
      • Necklaces
      • Bracelets
      • Rings
    • Apparel
      • All Apparel
      • Dresses
      • Tops and Tees
      • Bottoms
      • Hair
      • Footwear
    • Bags & More
      • All Bags
      • Totes
      • Crossbody Bags
      • Shoulder Bags
      • Clutches
      • Luggage and Travel
      • Bag Accessories
    • Home Goods & Gifts
      • All Home Goods
      • Scents and Candles
      • Books and Journals
    • Shop All
      • Gift Cards
      • Sale
  • COMMUNITY
  • HOST
  • ABOUT
Log in Cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
GATHER TO GIVE: IMPACT INDIA GIVEBACK

GATHER TO GIVE: IMPACT INDIA GIVEBACK

June 1, 2021
Share

While those of us in the states continue to get vaccinated and look toward a new normal, India has been facing a health crisis on a scale beyond anything we have observed through the COVID-19 pandemic thus far.

A shortage of oxygen and hospital beds has left many of the severely sick with nowhere to turn.

As of May, over 400,000 infections were reported daily. The daily death toll was reported as over 3,500. Experts have said that because of the difficulty of gathering data, these numbers may only show a fraction of the true situation.

WHAT IS NOONDAY’S CONNECTION TO INDIA?

With 11 Artisan Business Partners and 9 collective years of partnership, India is our largest partner country. Across India, Artisans have worked to create roughly 30% of the stylish accessories you love, like our best-selling Modern Leather Tote!

  • GATHER TO GIVE: IMPACT INDIA GIVEBACK
  • GATHER TO GIVE: IMPACT INDIA GIVEBACK

WHAT IS IMPACT INDIA GIVEBACK?

While we believe the most effective way to combat poverty is by creating dignified, sustainable jobs, we also provide supplemental financial donations to meet the extra needs of Artisan families and their communities. Noonday’s annual Impact Giveback Campaigns each June, part of the Flourishing World Initiative, raise funds for a specific country, partner, or cause through incentives designed to raise awareness about our collective impact.

The cause of each annual Impact Giveback Campaign is selected in accordance with our Artisan Partners, who are local to their communities and have the greatest understanding of its needs. Noonday’s Ambassadors, Hostesses, and customers come together to raise funds and awareness for a specific country, partner, or cause.

This year’s cause is to raise funds for food, medical supplies, and Artisan incomes lost during the lockdowns in India.

GATHER TO GIVE: IMPACT INDIA GIVEBACK

HOW DOES IT WORK?

1) You Gather

Connect with a Noonday Ambassador and invite your friends to shop at a Trunk Show (in person or online) June 1-30, 2021.

2) We Give

$25 from each qualified Trunk Show will be donated toward food, medical supplies, and Artisan incomes lost during the lockdowns in India. 1,000 Trunk Shows = $25,000 donation!

3) You Get

Earn Hostess Rewards and the Verve Hoops from India for FREE as a thank you.

GATHER TO GIVE: IMPACT INDIA GIVEBACK

Contact your Noonday Ambassador to book your Trunk Show, or get all of the details here.

Meet Carla Rosas

Carla is a part of the Marketing Team at Noonday Collection and loves to write about social justice and how fair-trade fashion makes an impact across the globe. She also enjoys traveling as much as possible, spending time outside with her husband and rescue pups, and whipping up new recipes in the kitchen.

Back to blog
Invalid password
Enter
Noonday

CONNECT

  • WHOLESALE ON FAIRE
  • BLOG
  • OUR STORY
  • CAREERS
  • PARTNERSHIP REQUEST
  • PRESS
  • RESTORE RETREAT

SUPPORT

  • FIND MY AMBASSADOR
  • CUSTOMER ACCOUNTS
  • SHIPPING & DELIVERY
  • RETURNS
  • PRODUCT CARE
  • GIFT CARDS
  • CONTACT US
  • PRIVACY POLICY

JOIN OUR EMAIL COMMUNITY

  • Facebook
  • Instagram
  • Pinterest
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • JCB
  • Mastercard
  • PayPal
  • Venmo
  • Visa
© 2025, Noonday Collection Powered by ONELIVE
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
{"themeColor":"#574cd5","iconColor":"#574cd5","showLogo":true,"topBottomPosition":10,"rightLeftPosition":10,"iconSize":"small","iconCustomSize":64,"position":"bottom-left"}